Stainless Steel Red Tee
Dongfang
| Availability: | |
|---|---|
6). Non-standard: We can produce according to the drawing and requirement.



| Type: | Equal |
|---|---|
| Connection: | Welding |
| Material: | Stainless Steel |
| Shape: | Equal Tee |
| Lateral: | 90°Tee |
| Head Code: | Round |
| Stainless Steel Pipe fittings | |
| Type: | Stainless Steel Equal Tee |
| Forming: | Buldge Forming |
| Surface finish: | Shot blasting, Sand blasting or Pickling surface |
| Standard: | ASME/ANSI B16.9, JIS B2311/2312/2313, DIN2605/2615/2616/2617, EN10253, MSS SP-43/75 |
| Size: | Seamless DN15 (1/2") - DN600 (24") Welded DN15(1/2") - DN1200 (48") |
| WT: | SCH5S-SCH160 |
| Material: | 304, 304L, 304/304L, 304H, 316, 316L, 316/316L, 321, 321H, 310S, 2205, S31803, 904L, etc. |
6). Non-standard: We can produce according to the drawing and requirement.



| Type: | Equal |
|---|---|
| Connection: | Welding |
| Material: | Stainless Steel |
| Shape: | Equal Tee |
| Lateral: | 90°Tee |
| Head Code: | Round |
| Stainless Steel Pipe fittings | |
| Type: | Stainless Steel Equal Tee |
| Forming: | Buldge Forming |
| Surface finish: | Shot blasting, Sand blasting or Pickling surface |
| Standard: | ASME/ANSI B16.9, JIS B2311/2312/2313, DIN2605/2615/2616/2617, EN10253, MSS SP-43/75 |
| Size: | Seamless DN15 (1/2") - DN600 (24") Welded DN15(1/2") - DN1200 (48") |
| WT: | SCH5S-SCH160 |
| Material: | 304, 304L, 304/304L, 304H, 316, 316L, 316/316L, 321, 321H, 310S, 2205, S31803, 904L, etc. |